Marmaris Catamaran Charter Alliaura Marine Privilege 465
For the visitors who are looking for an unusual catamaran pleasure. Marmaris Catamaran Charter Alliaura Marine Privilege 465. Every detail is handled individually with first class craftsmanship that it is a separate place for the well known crew of catamarans. Marmaris is a preferred by catamaran charter lovers for those seeking excellent sailing performance and comfort inside.
MODEL | Alliaura Marine Privilege 465 |
TYPE | Catamaran |
YEAR | 2003 |
FLAG | Turkey |
CABIN | 5 |
MAX CAPACITY | 11 |
BASE | Marmaris Netsel Marina |
WC | 5 |
SHOWER | 5 |
MAINSAIL | Full Battened Main |
GENOA | Furling |
LENGTH | 14.95 m |
BEAM | 7.35 m |
DRAFT | 1.35 m |
ENGINE | 2 x 55 hp |
FUEL TANK | 600 lt |
FRESH WATER TANK | 450 lt |
WASTE TANK | 260 lt |
HOT WATER TANK | 35 lt |
220 V / 12 V | Yes |
SOLAR PANELS | Victron 2 x 130 W |
GALLEY SET | Yes |
REFRIGERATOR | 120 lt |
DEEP FREEZER | 120 lt |
OVEN | 1 |
DISHES MACHINE | Yes |
CABIN FANS | Yes |
HOT WATER | Yes |
HEATING | Yes |
GENERATOR | Yes |
CD / MP3 PLAYER | CD / MP3 |
BLUETOOTH | Yes |
RADIO | Yes |
INVERTOR | 24 V-220 V / 2000 W |
BINOCULARS | Yes |
Deck Standard Equipments
- 1 Rudder
- Electric bilge pump
- Fenders
- Chained anchor
- Spare gas cylinder
- Floating stern ropes
- Outboard
- Deck speakers
- Cockpit cushions
- Gas cylinders
- Balloon fender
- Electric cable
Deck Standard Equipments
- Electric windlass
- Electric sheet and halyard winches
- Deck shower
- Hook
- Winch handles
- Spare anchor
- Sprayhood
- Dinghy
- Gangway
- Bimini
Safety Equipment
- International security flags
- Fire extinguishers
- Radar reflector
- First aid kit
- Rudder tiller
- Warning horn
- Life jackets
- Flashlight
- Liferaft
- Torch
- Horseshoe
Navigation
- Wind instrument
- Depth sounder
- Maps
- Speedometer
- Chart Plotter
- VHF
- Pilot book
- Autopilot
- Compass
- GPS
APRIL | MAY | JUNE | JULY | AUGUST | SEPTEMBER | OCTOBER |
3920 € | 4620 € | 4920 € | 5420 € | 5420 € | 5420 € | 3420 € |
Obligatory | |
Transitlog | 100 – 150 € |
End cleaning | 100 – 150 € |
Security deposit (Refundable cash or mail order.) | 1.000 – 2.500 € |
Optional | |||
Greece Transitlog | 60 – 100 € | Transitlog for from Greece to Turkey | 60 – 100 € |
Skipper | 125 – 150 € / per day | Hostess | 100 € / per day |
Outboard | 75 € / per week | Extra bed linens | 10 € / per week |
Extra towels | 5 € / per week | Wi-fi | 30 – 50 € / per week |
Our price list is valid saturday to saturday bookings and weekly. Unless these conditions we are offering special prices.